The stock capital consists of 54,856,653 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid and Barcelona.
SHAREHOLDER AGREEMENTS
Evolution of the Capital Stock
Year | Shares outstanding | Share capital (thousands of €) | Nominal value per share (€) |
---|---|---|---|
2019 | 54,856,653 | 54,857 | 1 |
2012 | 57,259,550 | 57,259 | 1 |
2011 | 63,550,000 | 63,550 | 1 |
2010 | 63,550,000 | 63,550 | 1 |
2009 | 63,550,000 | 63,550 | 1 |
2008 | 63,550,000 | 63,550 | 1 |
2007 | 63,550,000 | 63,550 | 1 |
2006 | 63,550,000 | 63,550 | 1 |
Directors' holdings
SHARE HOLDING | FINANCIAL INSTRUMENT | |||||
---|---|---|---|---|---|---|
SHAREHOLDERS OF BOARD OF DIRECTORS | DIRECT HOLDING (%) | INDIRECT HOLDING (%) | TOTAL(%) | DATE ANNOUNCED | ACQUISITION IN THE | DATE |
Entrecanales Domecq, José Manuel | 0.000 | 0.797 | 0.797 | 26/06/2023 | 15/12/2020 | |
Entrecanales Franco, Juan Ignacio | 0.000 | 0.391 | 0.391 | 26/06/2023 | 15/12/2020 | |
Entrecanales Domecq, Daniel | 0.000 | 0.000 | 0.000 | 23/07/2015 | ||
Entrecanales Franco, Javier* | 0.000 | 0.000 | 0.000 | 02/07/2012 | ||
Clavarino, Carlo | 0.000 | 0.000 | 0.000 | 23/06/2022 | ||
Gerard Rivero, Jerónimo Marcos | 0.000 | 0.000 | 0.000 | 04/07/2014 | ||
Dulá, Sonia | 0.000 | 0.000 | 0.000 | 30/05/2019 | ||
Arango García-Urtiaga, Maite | 0.000 | 0.000 | 0.000 | 23/06/2022 | ||
Sendagorta Gómez del Campillo, Javier | 0.003 | 0.000 | 0.003 | 20/06/2018 | ||
Pacheco Guardiola, José María | 0.000 | 0.072 | 0.072 | 10/04/2019 | ||
Dancausa Treviño, María Dolores* | 0.003 | 0.000 | 0.003 | 04/03/2024 | ||
Salgado Madriñán, María | 0.000 | 0.000 | 0.000 | 20/06/2023 | ||
Sanjurjo González, Teresa | 0.000 | 0.000 | 0.000 | 20/06/2023 |
*As clarification, the following information is provided on the shares held by the Directors:
- Mr Javier Sendagorta Gómez del Campillo holds 1,430 shares directly.
- Mr Javier Entrecanales Franco holds a total of 5 shares directly.
- Ms María Dolores Dancausa Treviño holds 1,482 shares directly (0.003%).
Treasury stock
% with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
---|---|---|
0.791 | 0.00 | 0.791 |
The Group's treasury shares as of 17/09/2024, amounted to 433,656 shares, which represent a 0.791% of the share capital.