Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Barclays | 118.00 | Sell | 30/09/24 |
Kepler Cheuvreux | 168.00 | Buy | 16/09/24 |
Alantra | 137.54 | Hold | 30/07/24 |
BofAML | 120.00 | Sell | 30/07/24 |
RBC | 140.00 | Hold | 30/07/24 |
Exane BNP | 121.00 | Hold | 30/07/24 |
ODDO BHF | 125.00 | Hold | 30/07/24 |
JB Capital Markets | 164.00 | Buy | 12/07/24 |
Caixabank BPI | 158.00 | Buy | 08/07/24 |
GVC Gaesco | 125.00 | Buy | 02/07/24 |
Sabadell | 161.20 | Buy | 12/06/24 |
Bankinter | 136.00 | Buy | 07/06/24 |
Santander | 200.00 | Buy | 17/04/24 |
Citi | 116.00 | Hold | 03/04/24 |
Intermoney | 200.00 | Buy | 21/03/24 |
Mirabaud | 150.00 | Buy | 21/02/24 |
Last update 02/10/2024
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Alphavalue | Pierre Alexandre Ramondenc |
Bankinter | Aránzazu Bueno |
Barclays | José Ruiz Fernández |
BofAML | Alexandre Roncier |
CaixaBank BPI | Flora Trindade |
Citi | Jenny Ping |
Exane BNP Paribas | Manuel Palomo |
GVC Gaesco Beka | Rafael Fernández de Heredia |
Intermoney | Guillermo Barrio |
JB Capital Markets | Jorge Guimaraes |
Kepler Cheuvreux | José Porta |
Mirabaud | Sonia Ruiz de Garibay |
ODDO BHF | Ana Arjona Martinez |
RBC Capital Markets | Fernando García |
Renta 4 | Eduardo Imedio Cano |
Sabadell | Andrés Bolumburua |
Santander | Óscar Nájar |
LEGAL NOTE
ACCIONA is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA or its management. ACCIONA neither accepts liability for the analysts' information, nor for their conclusions or recommendations.